MIDDLESBROUGH CROQUET CLUB
Club Competition Winners
|
Vi Sanders Cup Singles |
Doubles Plate |
|||
| Winner | Runner-up | Winners | ||
| 1989 | Reg Forth | 1989 | Reg Forth and Ramsay Bettinson | |
| 1990 | not completed | 1990 | not completed | |
| 1991 | not completed | 1991 | not completed | |
| 1992 | not completed | 1992 | not completed | |
| 1993 | not completed | 1993 | Don and Jean McKinley | |
| 1994 | Walter Sanders | 1994 | not completed | |
| 1995 | John Norris | 1995 | Sylvia Milne & Helen Blenkinsopp | |
| 1996 | Richard Barry | 1996 | Sylvia Milne & Helen Blenkinsopp | |
| 1997 | Jeff Evans | 1997 | Geoff & Pat Taylor | |
| 1998 | Geoff Taylor | Don McKinley | 1998 | Ken James & Ramsay Bettinson |
| 1999 | Geoff Taylor | Richard Barry | 1999 | Hilary Grant & Walter Sanders |
| 2000 | Geoff Taylor | Hilary Grant | 2000 | Phil & Kathleen Terry |
| 2001 | Phil Terry | Rob Clarke | 2001 | Richard Barry & Ken James |
| 2002 | Rob Clarke | Richard Barry | 2002 | Geoff & Pat Taylor |
| 2003 | Rob Clarke | Richard Barry | 2003 | Phil & Kathleen Terry |
| 2004 | Walter Sanders | Phil Terry | 2004 | Charles Waterfield & Richard Barry |
| 2005 | Walter Sanders | Roger Staples | 2005 | Peter & Barbara McDermott |
| 2006 | Richard Barry | Tom Banfield | 2006 | Richard Barry & Mike Akester |
| 2007 | Walter Sanders | Roger Staples | 2007 | Peter & Barbara McDermott |
| Short Lawn Shield | Challenge Cup (Ladder) | The Boro
Bucket (Most Improved Player) |
|||
| 1989 | Nick Cordingley | 1989 | ___ | 1989 | ___ |
| 1990 | not completed | 1990 | not completed | 1990 | ___ |
| 1991 | Don McKinley | 1991 | Charles Waterfield | 1991 | ___ |
| 1992 | not completed | 1992 | not completed | 1992 | ___ |
| 1993 | Don McKinley | 1993 | not completed | 1993 | ___ |
| 1994 | Les Durnall | 1994 | not completed | 1994 | ___ |
| 1995 | Les Durnall | 1995 | Walter Sanders | 1995 | Michael Hardy |
| 1996 | not completed | 1996 | Walter Sanders | 1996 | Geoff Taylor |
| 1997 | Geoff Taylor | 1997 | John Norris | 1997 | Geoff Taylor |
| 1998 | Walter Sanders | 1998 | Geoff Taylor | 1998 | Don McKinley |
| 1999 | Richard Barry | 1999 | Walter Sanders | 1999 | Rob Clarke |
| 2000 | Ken James | 2000 | Hilary Grant | 2000 | Peter McDermott |
| 2001 | Peter McDermott | 2001 | Walter Sanders | 2001 | Rob Clarke |
| 2002 | Phil Terry | 2002 | Walter Sanders | 2002 | Pat Taylor |
| 2003 | Richard Barry | 2003 | Walter Sanders | 2003 | Hilary Grant |
| 2004 | Roger Staples | 2004 | Phil Terry | 2004 | Kathleen Terry |
| 2005 | Tom Banfield | 2005 | Cyril Dransfield | 2005 | Cyril Dransfield |
| 2006 | Richard Barry | 2006 | Mike Akester | 2006 | Mike Akester |
| 2007 | Roger Staples | 2007 | Walter Sanders | 2007 | Phill Scarr |
Bettinson Bowl (Norton Indoor Croquet)
2002/03 Geoff Taylor
2003/04 Walter Sanders
2004/05 Geoff Taylor
2005/06 Geoff Taylor
2006/07 Tom Banfield
2007/08 John Norris